
750315125 | |
|---|---|
DigiKey Part Number | 1297-1195-2-ND - Tape & Reel (TR) 1297-1195-1-ND - Cut Tape (CT) 1297-1195-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 750315125 |
Description | XFMR FLYBACK DC/DC CONV 40UH SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For For DC/DC Converters SMPS Transformer 1500Vrms Isolation 150 ~ 300kHz Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 750315125 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Würth Elektronik | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | For DC/DC Converters | |
Applications | Flyback Converters | |
Intended Chipset | LT8304 | |
Chipset Manufacturer | Linear Technology | |
Voltage - Primary | 18 ~ 72V | |
Voltage - Auxiliary | - | |
Voltage - Isolation | 1500Vrms | |
Inductance @ Frequency | 40µH @ 10kHz | |
Frequency | 150 ~ 300kHz | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Size / Dimension | - | |
Height - Seated (Max) | 0.500" (12.70mm) | |
Footprint | 0.530" L x 0.699" W (13.46mm x 17.75mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,72000 € | 3,72 € |
| 10 | 3,36800 € | 33,68 € |
| 25 | 3,23240 € | 80,81 € |
| 50 | 3,13320 € | 156,66 € |
| 100 | 3,03630 € | 303,63 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | 2,94210 € | 588,42 € |
| 400 | 2,85033 € | 1 140,13 € |
| 600 | 2,79778 € | 1 678,67 € |
| 1 000 | 2,73278 € | 2 732,78 € |
| 1 400 | 2,69068 € | 3 766,95 € |
| 2 000 | 2,64668 € | 5 293,36 € |
| Unit Price without VAT: | 3,72000 € |
|---|---|
| Unit Price with VAT: | 4,57560 € |











