
750342864 | |
|---|---|
DigiKey Part Number | 732-10691-2-ND - Tape & Reel (TR) 732-10691-1-ND - Cut Tape (CT) 732-10691-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 750342864 |
Description | XFMR FLYBACK DC/DC CONV 50UH SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For For DC/DC Converters SMPS Transformer 1875Vrms Isolation Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Würth Elektronik | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | For DC/DC Converters | |
Applications | Flyback Converters | |
Intended Chipset | MAX17681 | |
Voltage - Primary | 17 ~ 36V | |
Voltage - Auxiliary | 7.5V @ 100mA | |
Voltage - Isolation | 1875Vrms | |
Inductance @ Frequency | 50µH @ 50kHz | |
Frequency | - | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Size / Dimension | - | |
Height - Seated (Max) | 0.505" (12.83mm) | |
Footprint | 0.530" L x 0.699" W (13.46mm x 17.75mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,15000 € | 4,15 € |
| 10 | 3,74700 € | 37,47 € |
| 25 | 3,59680 € | 89,92 € |
| 50 | 3,48580 € | 174,29 € |
| 100 | 3,37790 € | 337,79 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | 3,27290 € | 654,58 € |
| 400 | 3,17063 € | 1 268,25 € |
| 600 | 3,11207 € | 1 867,24 € |
| 1 000 | 3,03965 € | 3 039,65 € |
| 1 400 | 2,99277 € | 4 189,88 € |
| 2 000 | 2,94375 € | 5 887,50 € |
| Unit Price without VAT: | 4,15000 € |
|---|---|
| Unit Price with VAT: | 5,10450 € |


