
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 0.65mm x 0.35mm | |
Voltage - Forward (Vf) (Typ) | 3.1V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 525nm | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 0201 (0603 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 0.65mm L x 0.35mm W | |
Height (Max) | 0.65mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,08097 € | 404,85 € |
| 10 000 | 0,07692 € | 769,20 € |
| 15 000 | 0,07308 € | 1 096,20 € |
| 20 000 | 0,06942 € | 1 388,40 € |
| 25 000 | 0,06595 € | 1 648,75 € |
| Unit Price without VAT: | 0,08097 € |
|---|---|
| Unit Price with VAT: | 0,09959 € |






