
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.00mm x 1.50mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 590nm | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.50mm W | |
Height (Max) | 1.05mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,01350 € | 40,50 € |
| 6 000 | 0,01282 € | 76,92 € |
| 9 000 | 0,01218 € | 109,62 € |
| 12 000 | 0,01157 € | 138,84 € |
| 15 000 | 0,01099 € | 164,85 € |
| Unit Price without VAT: | 0,01350 € |
|---|---|
| Unit Price with VAT: | 0,01661 € |







