
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | XP Power | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Main Purpose | DC/DC Converter | |
Outputs and Type | - | |
Power - Output | - | |
Voltage - Output | - | |
Current - Output | - | |
Voltage - Input | - | |
Regulator Topology | - | |
Frequency - Switching | - | |
Contents | Partially Populated Board(s) | |
Utilized IC / Part | CA Series | |
Note | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 184,27000 € | 184,27 € |
| 5 | 181,50800 € | 907,54 € |
| 10 | 178,74000 € | 1 787,40 € |
| 25 | 173,21080 € | 4 330,27 € |
| 100 | 167,68170 € | 16 768,17 € |
| Unit Price without VAT: | 184,27000 € |
|---|---|
| Unit Price with VAT: | 226,65210 € |




