




Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | XP Power | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Main Purpose | DC/DC Converter | |
Outputs and Type | - | |
Power - Output | - | |
Voltage - Output | - | |
Current - Output | - | |
Voltage - Input | - | |
Regulator Topology | - | |
Frequency - Switching | - | |
Contents | Partially Populated Board(s) | |
Utilized IC / Part | C Series | |
Note | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 204,31000 € | 204,31 € |
| 5 | 201,24400 € | 1 006,22 € |
| 10 | 198,18500 € | 1 981,85 € |
| 25 | 192,05080 € | 4 801,27 € |
| 100 | 185,92470 € | 18 592,47 € |
| Unit Price without VAT: | 204,31000 € |
|---|---|
| Unit Price with VAT: | 251,30130 € |







