
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | YAGEO | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Voltage - DC Spark Over (Nom) | 470 V | |
Impulse Discharge Current (8/20µs) | 10000A (10kA) | |
Tolerance | ±20% | |
Number of Poles | 2 | |
Fail Short | No | |
Mounting Type | Through Hole | |
Package / Case | Axial Cylinder |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,03000 € | 1,03 € |
| 5 | 0,85200 € | 4,26 € |
| 10 | 0,78500 € | 7,85 € |
| 50 | 0,65160 € | 32,58 € |
| 100 | 0,60110 € | 60,11 € |
| 300 | 0,52893 € | 158,68 € |
| 500 | 0,49824 € | 249,12 € |
| 1 000 | 0,45927 € | 459,27 € |
| 5 000 | 0,37938 € | 1 896,90 € |
| Unit Price without VAT: | 1,03000 € |
|---|---|
| Unit Price with VAT: | 1,26690 € |

