
CC0603FRNPO9BN102 | |
|---|---|
DigiKey Part Number | 311-1743-2-ND - Tape & Reel (TR) 311-1743-1-ND - Cut Tape (CT) 311-1743-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC0603FRNPO9BN102 |
Description | CAP CER 1000PF 50V C0G/NPO 0603 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±1% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0603FRNPO9BN102 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±1% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.90mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,19000 € | 0,19 € |
| 10 | 0,10900 € | 1,09 € |
| 50 | 0,07780 € | 3,89 € |
| 100 | 0,06820 € | 6,82 € |
| 500 | 0,05240 € | 26,20 € |
| 1 000 | 0,04753 € | 47,53 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,03700 € | 148,00 € |
| 8 000 | 0,03484 € | 278,72 € |
| 12 000 | 0,03377 € | 405,24 € |
| 20 000 | 0,03358 € | 671,60 € |
| 28 000 | 0,03257 € | 911,96 € |
| 40 000 | 0,03246 € | 1 298,40 € |
| 48 000 | 0,03240 € | 1 555,20 € |
| 96 000 | 0,03117 € | 2 992,32 € |
| 100 000 | 0,03110 € | 3 110,00 € |
| Unit Price without VAT: | 0,19000 € |
|---|---|
| Unit Price with VAT: | 0,23370 € |

