
CC0603JPNPO0BN101 | |
|---|---|
DigiKey Part Number | 13-CC0603JPNPO0BN101TR-ND - Tape & Reel (TR) 13-CC0603JPNPO0BN101CT-ND - Cut Tape (CT) 13-CC0603JPNPO0BN101DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC0603JPNPO0BN101 |
Description | CAP CER 100PF 100V C0G/NPO 0603 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 100 pF ±5% 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0603JPNPO0BN101 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±5% | Thickness (Max) 0.035" (0.90mm) |
Voltage - Rated |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,08000 € | 0,08 € |
| 10 | 0,03700 € | 0,37 € |
| 50 | 0,02540 € | 1,27 € |
| 100 | 0,02180 € | 2,18 € |
| 500 | 0,01574 € | 7,87 € |
| 1 000 | 0,01389 € | 13,89 € |
| 2 500 | 0,01194 € | 29,85 € |
| 5 000 | 0,01077 € | 53,85 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15 000 | 0,00889 € | 133,35 € |
| 30 000 | 0,00822 € | 246,60 € |
| 45 000 | 0,00788 € | 354,60 € |
| 75 000 | 0,00751 € | 563,25 € |
| 105 000 | 0,00729 € | 765,45 € |
| 150 000 | 0,00709 € | 1 063,50 € |
| Unit Price without VAT: | 0,08000 € |
|---|---|
| Unit Price with VAT: | 0,09840 € |

