
CC0603JRNPOYBN150 | |
|---|---|
DigiKey Part Number | 13-CC0603JRNPOYBN150TR-ND - Tape & Reel (TR) 13-CC0603JRNPOYBN150CT-ND - Cut Tape (CT) 13-CC0603JRNPOYBN150DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC0603JRNPOYBN150 |
Description | CAP CER 15PF 250V C0G/NPO 0603 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 15 pF ±5% 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0603JRNPOYBN150 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±5% | Thickness (Max) 0.035" (0.90mm) |
Voltage - Rated |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,05100 € | 0,51 € |
| 50 | 0,03500 € | 1,75 € |
| 100 | 0,03020 € | 3,02 € |
| 500 | 0,02218 € | 11,09 € |
| 1 000 | 0,01973 € | 19,73 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,01529 € | 61,16 € |
| 8 000 | 0,01399 € | 111,92 € |
| 12 000 | 0,01334 € | 160,08 € |
| 20 000 | 0,01262 € | 252,40 € |
| 28 000 | 0,01220 € | 341,60 € |
| 40 000 | 0,01180 € | 472,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,11070 € |

