


CQ0201ARNPO8BNR70 | |
|---|---|
DigiKey Part Number | 13-CQ0201ARNPO8BNR70TR-ND - Tape & Reel (TR) 13-CQ0201ARNPO8BNR70CT-ND - Cut Tape (CT) 13-CQ0201ARNPO8BNR70DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CQ0201ARNPO8BNR70 |
Description | CAP CER 0.7PF 25V C0G/NPO 0201 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 0.7 pF ±0.05pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CQ0201ARNPO8BNR70 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.05pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0201 (0603 Metric) | |
Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.013" (0.33mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,10000 € | 0,10 € |
| 10 | 0,05300 € | 0,53 € |
| 50 | 0,03660 € | 1,83 € |
| 100 | 0,03170 € | 3,17 € |
| 500 | 0,02286 € | 11,43 € |
| 1 000 | 0,02082 € | 20,82 € |
| 2 500 | 0,01793 € | 44,83 € |
| 5 000 | 0,01653 € | 82,65 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15 000 | 0,01199 € | 179,85 € |
| 30 000 | 0,01188 € | 356,40 € |
| 45 000 | 0,01183 € | 532,35 € |
| 75 000 | 0,01176 € | 882,00 € |
| 105 000 | 0,01173 € | 1 231,65 € |
| 150 000 | 0,01169 € | 1 753,50 € |
| 180 000 | 0,01167 € | 2 100,60 € |
| 360 000 | 0,01129 € | 4 064,40 € |
| 375 000 | 0,01126 € | 4 222,50 € |
| Unit Price without VAT: | 0,10000 € |
|---|---|
| Unit Price with VAT: | 0,12300 € |

