
36502AR12JTDG | |
|---|---|
DigiKey Part Number | A103760TR-ND - Tape & Reel (TR) A103760CT-ND - Cut Tape (CT) A103760DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 36502AR12JTDG |
Description | FIXED IND 120NH 400MA 510 MOHM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 120 nH Unshielded Wirewound Inductor 400 mA 510mOhm Max 0805 (2015 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 36502AR12JTDG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±5% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 510mOhm Max | |
Q @ Freq | 50 @ 250MHz | |
Frequency - Self Resonant | 1.1GHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 250 MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2015 Metric) | |
Supplier Device Package | 0805 (2012 Metric) | |
Size / Dimension | 0.090" L x 0.068" W (2.29mm x 1.73mm) | |
Height - Seated (Max) | 0.060" (1.52mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,34000 € | 0,34 € |
| 10 | 0,27500 € | 2,75 € |
| 100 | 0,22560 € | 22,56 € |
| 1 000 | 0,18547 € | 185,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,17488 € | 349,76 € |
| 4 000 | 0,16490 € | 659,60 € |
| 6 000 | 0,15934 € | 956,04 € |
| 10 000 | 0,15260 € | 1 526,00 € |
| 14 000 | 0,14833 € | 2 076,62 € |
| 20 000 | 0,14393 € | 2 878,60 € |
| 50 000 | 0,14076 € | 7 038,00 € |
| Unit Price without VAT: | 0,34000 € |
|---|---|
| Unit Price with VAT: | 0,41820 € |

