HG1120 and HG4930 Series of IMUs GNSS
Honeywell Aerospace
Related Parts
| Image | Manufacturer Part Number | Description | Operating Temperature | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | HG4930AA51 | IMU ACCELEROMETER/GYROSCOPE/6AXI | -54°C ~ 85°C | 5 - Immediate | $7,167.63 | View Details |
![]() | ![]() | HG1120AA50 | IMU ACCEL/GYRO UART,CAN,SPI | -40°C ~ 85°C | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | HG4930BA51 | IMU ACCELEROMETER/GYROSCOPE/6AXI | -54°C ~ 85°C | 7 - Immediate | $7,340.60 | View Details |
![]() | ![]() | HG4930CA51 | IMU ACCELEROMETER/GYROSCOPE/6AXI | -54°C ~ 85°C | 89 - Immediate | $8,636.18 | View Details |
![]() | ![]() | HG1120BA50 | IMU ACCEL/GYRO UART,CAN,SPI | -40°C ~ 85°C | 4 - Immediate | $1,078.77 | View Details |
![]() | ![]() | HG1120CA50 | IMU ACCEL/GYRO UART,CAN,SPI | -40°C ~ 85°C | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | HG4930AS36 | IMU ACCELEROMETER/GYROSCOPE/6AXI | -54°C ~ 85°C | 0 - Immediate | $8,031.33 | View Details |
![]() | ![]() | HG4930AN01 | IMU ACCELEROMETER/GYROSCOPE/6AXI | -54°C ~ 85°C | 0 - Immediate | $11,659.97 | View Details |
![]() | ![]() | HG4930BS36 | IMU ACCELEROMETER/GYROSCOPE/6AXI | -54°C ~ 85°C | 0 - Immediate | $9,068.01 | View Details |
![]() | ![]() | HG4930CS36 | IMU ACCELEROMETER/GYROSCOPE/6AXI | -54°C ~ 85°C | 0 - Immediate | $10,363.56 | View Details |







