



SMP-MSCM-PCT-2 | |
|---|---|
DigiKey Part Number | ARF2269-ND |
Manufacturer | |
Manufacturer Product Number | SMP-MSCM-PCT-2 |
Description | CONN SMP PLUG STR 50 OHM PCB |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | SMP Connector Plug, Male Pin 50 Ohms Through Hole Solder |
Datasheet | Datasheet |
EDA/CAD Models | SMP-MSCM-PCT-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 6 GHz | |
Number of Ports | 1 | |
Features | Catcher's Mitt | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Brass | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | - | |
Operating Temperature | -65°C ~ 165°C | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,60000 € | 14,60 € |
| 10 | 12,41000 € | 124,10 € |
| 25 | 11,63240 € | 290,81 € |
| 50 | 11,07720 € | 553,86 € |
| 100 | 10,54880 € | 1 054,88 € |
| 300 | 9,76263 € | 2 928,79 € |
| 500 | 9,41742 € | 4 708,71 € |
| Unit Price without VAT: | 14,60000 € |
|---|---|
| Unit Price with VAT: | 17,95800 € |

