
DS1780E+ | |
|---|---|
DigiKey Part Number | DS1780E+-ND |
Manufacturer | |
Manufacturer Product Number | DS1780E+ |
Description | IC CPU PERIPHERAL MON 24-TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Thermal Monitor, CPU Peripherals -40°C ~ 125°C Internal Sensor I2C/SMBus Output 24-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | DS1780E+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Thermal Monitor, CPU Peripherals | |
Sensor Type | Internal | |
Sensing Temperature | -40°C ~ 125°C | |
Accuracy | ±12% | |
Topology | ADC (Sigma Delta), Comparator, Fan Speed Control, Register Bank | |
Output Type | I2C/SMBus | |
Output Alarm | No | |
Output Fan | Yes | |
Voltage - Supply | 2.8V ~ 5.75V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 24-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 24-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,73000 € | 6,73 € |
| 10 | 5,20500 € | 52,05 € |
| 62 | 4,53210 € | 280,99 € |
| 124 | 4,35435 € | 539,94 € |
| 310 | 4,16661 € | 1 291,65 € |
| 558 | 4,06932 € | 2 270,68 € |
| 1 054 | 3,98063 € | 4 195,58 € |
| Unit Price without VAT: | 6,73000 € |
|---|---|
| Unit Price with VAT: | 8,27790 € |





