
AWG28-40/F/300 | |
|---|---|
DigiKey Part Number | AE40M-300-ND 123-AWG28-40/F/300-DS-ND |
Manufacturer | |
Manufacturer Product Number | AWG28-40/F/300 |
Description | CBL RIBN 40COND 0.05 MULTI 300' |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Flat Ribbon Cable Multiple 40 Conductors 0.050" (1.27mm) Flat Cable |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Cable | |
Number of Conductors | 40 | |
Pitch | ||
Length | 300.0' (91.44m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.035" (0.89mm) | |
Ribbon Width | 2.000" (50.80mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | 105°C | |
Ratings | UL Style 2651 | |
Features | - | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 100MOhms | |
First Conductor Mark | Red | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,31000 € | 3,31 € |
| 5 | 2,64200 € | 13,21 € |
| 10 | 2,39600 € | 23,96 € |
| 25 | 2,10400 € | 52,60 € |
| 50 | 1,90640 € | 95,32 € |
| 100 | 1,72790 € | 172,79 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | 1,48043 € | 444,13 € |
| 600 | 1,34455 € | 806,73 € |
| 900 | 1,27167 € | 1 144,50 € |
| 1 500 | 1,18630 € | 1 779,45 € |
| 2 100 | 1,13379 € | 2 380,96 € |
| 3 000 | 1,12380 € | 3 371,40 € |
| Unit Price without VAT: | 3,31000 € |
|---|---|
| Unit Price with VAT: | 4,07130 € |




























