
AWG28-40/G/300 | |
|---|---|
DigiKey Part Number | AE40G-300-ND 123-AWG28-40/G/300-DS-ND |
Manufacturer | |
Manufacturer Product Number | AWG28-40/G/300 |
Description | CBL RIBN 40COND 0.05 GRAY 300' |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Flat Ribbon Cable Gray 40 Conductors 0.050" (1.27mm) Flat Cable |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Cable | |
Number of Conductors | 40 | |
Pitch | ||
Length | 300.0' (91.44m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.035" (0.89mm) | |
Ribbon Width | 2.000" (50.80mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | -10°C ~ 105°C | |
Ratings | UL Style 2651 | |
Features | - | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 100MOhms | |
First Conductor Mark | Red | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,06000 € | 2,06 € |
| 5 | 1,64800 € | 8,24 € |
| 10 | 1,49500 € | 14,95 € |
| 25 | 1,31240 € | 32,81 € |
| 50 | 1,18940 € | 59,47 € |
| 100 | 1,07800 € | 107,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | 0,92313 € | 276,94 € |
| 600 | 0,83798 € | 502,79 € |
| 900 | 0,79231 € | 713,08 € |
| 1 500 | 0,73879 € | 1 108,18 € |
| 2 100 | 0,70584 € | 1 482,26 € |
| 3 000 | 0,67302 € | 2 019,06 € |
| Unit Price without VAT: | 2,06000 € |
|---|---|
| Unit Price with VAT: | 2,53380 € |


























