
TISP4350J3BJR-S | |
|---|---|
DigiKey Part Number | 118-TISP4350J3BJR-STR-ND - Tape & Reel (TR) 118-TISP4350J3BJR-SCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | TISP4350J3BJR-S |
Description | THYRISTOR 275V 800A DO-214AA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 275V Off-State 800 A Ipp TVS Thyristor DO-214AA, SMB |
Datasheet | Datasheet |
EDA/CAD Models | TISP4350J3BJR-S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Voltage - Breakover | 350V | |
Voltage - Off State | 275V | |
Current - Peak Pulse (8/20µs) | 800 A | |
Current - Peak Pulse (10/1000µs) | 200 A | |
Current - Hold (Ih) | 150 mA | |
Number of Elements | 1 | |
Capacitance | 105pF | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package | DO-214AA (SMB) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,55000 € | 1,55 € |
| 10 | 0,99000 € | 9,90 € |
| 100 | 0,66500 € | 66,50 € |
| 500 | 0,52564 € | 262,82 € |
| 1 000 | 0,48101 € | 481,01 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,42392 € | 1 271,76 € |
| 6 000 | 0,39529 € | 2 371,74 € |
| 9 000 | 0,39298 € | 3 536,82 € |
| Unit Price without VAT: | 1,55000 € |
|---|---|
| Unit Price with VAT: | 1,90650 € |




