



HFBR-4506Z | |
|---|---|
DigiKey Part Number | 516-2073-ND |
Manufacturer | |
Manufacturer Product Number | HFBR-4506Z |
Description | CONN FIBER PLUG DUPLX 1000UM |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Plug Connector Duplex 1000µm White |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | - | |
Connector Type | Plug | |
Simplex/Duplex | Duplex | |
Mode | Singlemode | |
Fiber Core Diameter | - | |
Fiber Cladding Diameter | 1000µm | |
Cable Diameter | 2.2mm | |
Mounting Type | Free Hanging (In-Line) | |
Fastening Type | Snap-In | |
Housing Color | White | |
Boot Color | - | |
Ingress Protection | - | |
Features | Keyed | |
Attenuation - Typ | -1.5dB | |
Reflection | - | |
Housing Material | Thermoplastic, Polyester | |
Ferrule Material | Plastic | |
Body Material | Thermoplastic, Polyester | |
Operating Temperature | -40°C ~ 85°C | |
Mating Cycles | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,00000 € | 2,00 € |
| 10 | 1,45500 € | 14,55 € |
| 100 | 1,12720 € | 112,72 € |
| 500 | 0,98276 € | 491,38 € |
| 1 000 | 0,93572 € | 935,72 € |
| 2 000 | 0,89587 € | 1 791,74 € |
| 5 000 | 0,88421 € | 4 421,05 € |
| Unit Price without VAT: | 2,00000 € |
|---|---|
| Unit Price with VAT: | 2,46000 € |











