
HFBR-RTD001Z | |
|---|---|
DigiKey Part Number | 516-2538-ND |
Manufacturer | |
Manufacturer Product Number | HFBR-RTD001Z |
Description | FIBER OPTIC CBL LC-LC POF 1M |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Cable Fiber Optic LC Duplex To LC Duplex 3.3' (1.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
1st Connector | LC Duplex | |
2nd Connector | LC Duplex | |
Cable Diameter | 0.09" (2.2mm) | |
Cable Type | Twin Zip | |
Features | Attenuator, Zipcord | |
Fiber Type | - | |
Length - Overall | 3.3' (1.0m) | |
Type | POF | |
Ratings | - | |
Bend Radius | 35mm | |
Color - Cable | - | |
Color - Connectors | - | |
Insertion Loss | - | |
Jacket (Insulation) Material | Polyethylene (PE) | |
Return Loss | - | |
Operating Temperature | -40°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,99000 € | 10,99 € |
| 20 | 8,89400 € | 177,88 € |
| 40 | 8,46950 € | 338,78 € |
| 60 | 8,23050 € | 493,83 € |
| 100 | 7,93910 € | 793,91 € |
| 260 | 7,42188 € | 1 929,69 € |
| 500 | 7,08756 € | 3 543,78 € |
| 1 000 | 6,74966 € | 6 749,66 € |
| Unit Price without VAT: | 10,99000 € |
|---|---|
| Unit Price with VAT: | 13,51770 € |





