
PI3A114-AZLEX | |
|---|---|
DigiKey Part Number | PI3A114-AZLEXDITR-ND - Tape & Reel (TR) PI3A114-AZLEXDICT-ND - Cut Tape (CT) PI3A114-AZLEXDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PI3A114-AZLEX |
Description | IC MUX/DEMUX 4:1 250MHZ 10QFQFN |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Switch IC 1 Channel 10-TQFN (1.3x1.6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | - | |
Multiplexer/Demultiplexer Circuit | 4:1 | |
Switch Circuit | - | |
Number of Channels | 1 | |
On-State Resistance (Max) | 5Ohm | |
Voltage - Supply, Single (V+) | 1.8V ~ 3.3V | |
Voltage - Supply, Dual (V±) | - | |
-3db Bandwidth | 250MHz | |
Features | Bi-Directional | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFQFN | |
Supplier Device Package | 10-TQFN (1.3x1.6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,22000 € | 1,22 € |
| 10 | 0,89200 € | 8,92 € |
| 25 | 0,80840 € | 20,21 € |
| 100 | 0,71690 € | 71,69 € |
| 250 | 0,67332 € | 168,33 € |
| 500 | 0,65836 € | 329,18 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 500 | 0,59561 € | 2 084,63 € |
| 7 000 | 0,58310 € | 4 081,70 € |
| 10 500 | 0,57684 € | 6 056,82 € |
| Unit Price without VAT: | 1,22000 € |
|---|---|
| Unit Price with VAT: | 1,50060 € |





