


M7 | |
|---|---|
DigiKey Part Number | 4878-M7TR-ND - Tape & Reel (TR) 4878-M7CT-ND - Cut Tape (CT) 4878-M7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M7 |
Description | DIODE STANDARD 1000V 1A DO214AC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 1A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | M7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1000 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 1.5 µs | |
Current - Reverse Leakage @ Vr | 5 µA @ 1000 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AC (SMA) | |
Operating Temperature - Junction | -50°C ~ 150°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,05600 € | 0,56 € |
| 100 | 0,03440 € | 3,44 € |
| 500 | 0,02926 € | 14,63 € |
| 1 000 | 0,02160 € | 21,60 € |
| 2 000 | 0,01693 € | 33,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7 500 | 0,00865 € | 64,88 € |
| 15 000 | 0,00856 € | 128,40 € |
| 22 500 | 0,00853 € | 191,92 € |
| 37 500 | 0,00791 € | 296,62 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,11070 € |











