
NUP2105L | |
|---|---|
DigiKey Part Number | 4878-NUP2105LTR-ND - Tape & Reel (TR) 4878-NUP2105LCT-ND - Cut Tape (CT) 4878-NUP2105LDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NUP2105L |
Description | TVS DIODE 24VWM 44VC SOT233 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 44V Clamp 8A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | NUP2105L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 24V | |
Voltage - Breakdown (Min) | 26.2V | |
Voltage - Clamping (Max) @ Ipp | 44V | |
Current - Peak Pulse (10/1000µs) | 8A (8/20µs) | |
Power - Peak Pulse | 350W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 30pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,15000 € | 0,15 € |
| 10 | 0,09800 € | 0,98 € |
| 100 | 0,09500 € | 9,50 € |
| 500 | 0,08378 € | 41,89 € |
| 1 000 | 0,07082 € | 70,82 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,06564 € | 196,92 € |
| 6 000 | 0,05657 € | 339,42 € |
| 9 000 | 0,05648 € | 508,32 € |
| 15 000 | 0,05544 € | 831,60 € |
| 21 000 | 0,04448 € | 934,08 € |
| 30 000 | 0,04146 € | 1 243,80 € |
| Unit Price without VAT: | 0,15000 € |
|---|---|
| Unit Price with VAT: | 0,18450 € |










