
CY15B104QN-50SXI | |
|---|---|
DigiKey Part Number | 448-CY15B104QN-50SXI-ND |
Manufacturer | |
Manufacturer Product Number | CY15B104QN-50SXI |
Description | IC FRAM 4MBIT SPI 50MHZ 8SOIC |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | FRAM (Ferroelectric RAM) Memory IC 4Mbit SPI 50 MHz 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | CY15B104QN-50SXI Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FRAM (Ferroelectric RAM) | |
Memory Size | ||
Memory Organization | 512K x 8 | |
Memory Interface | SPI | |
Clock Frequency | 50 MHz | |
Write Cycle Time - Word, Page | - | |
Voltage - Supply | 1.8V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,64000 € | 13,64 € |
| 10 | 12,65500 € | 126,55 € |
| 25 | 12,26160 € | 306,54 € |
| 94 | 11,69681 € | 1 099,50 € |
| 188 | 11,40553 € | 2 144,24 € |
| 282 | 11,23695 € | 3 168,82 € |
| 564 | 10,95250 € | 6 177,21 € |
| Unit Price without VAT: | 13,64000 € |
|---|---|
| Unit Price with VAT: | 16,77720 € |




