
PSE813GOS2DBZC4XQSA1 | |
|---|---|
DigiKey Part Number | 448-PSE813GOS2DBZC4XQSA1-ND |
Manufacturer | |
Manufacturer Product Number | PSE813GOS2DBZC4XQSA1 |
Description | ARM CORTEX-M55, 5.5MB SRAM EPC2 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | PSOC™ Edge Microcontroller IC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,97000 € | 8,97 € |
| 10 | 7,00900 € | 70,09 € |
| 25 | 6,51800 € | 162,95 € |
| 168 | 5,82494 € | 978,59 € |
| 336 | 5,65164 € | 1 898,95 € |
| 504 | 5,56488 € | 2 804,70 € |
| 1 008 | 5,43760 € | 5 481,10 € |
| Unit Price without VAT: | 8,97000 € |
|---|---|
| Unit Price with VAT: | 11,03310 € |



