
PSE823GOS2DBZC4XQSA1 | |
|---|---|
DigiKey Part Number | 448-PSE823GOS2DBZC4XQSA1-ND |
Manufacturer | |
Manufacturer Product Number | PSE823GOS2DBZC4XQSA1 |
Description | ARM CORTEX-M55, EPC2, 5.5MB SRAM |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | PSOC™ Edge Microcontroller IC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,53000 € | 9,53 € |
| 10 | 7,45800 € | 74,58 € |
| 25 | 6,94080 € | 173,52 € |
| 168 | 6,20994 € | 1 043,27 € |
| 336 | 6,02729 € | 2 025,17 € |
| 504 | 5,93577 € | 2 991,63 € |
| 1 008 | 5,80162 € | 5 848,03 € |
| Unit Price without VAT: | 9,53000 € |
|---|---|
| Unit Price with VAT: | 11,72190 € |



