
LXML-PB01-0030 | |
|---|---|
DigiKey Part Number | 1416-1028-2-ND - Tape & Reel (TR) 1416-1028-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | LXML-PB01-0030 |
Description | LED LUXEON REBEL BLUE 470NM SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color LUXEON Rebel Color Blue 470nm (Typ) 1812 (4532 Metric) |
Datasheet | Datasheet |
Category | Luminous Flux @ Current/Temperature 35lm (Typ) |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 125° |
Packaging Tape & Reel (TR) Cut Tape (CT) | Mounting Type Surface Mount |
Part Status Active | Package / Case 1812 (4532 Metric) |
Color | Supplier Device Package SMD |
Wavelength 470nm (Typ) | Size / Dimension 0.177" L x 0.120" W (4.49mm x 3.05mm) |
Current - Test 350mA | Height - Seated (Max) 0.083" (2.10mm) |
Voltage - Forward (Vf) (Typ) 2.95V | Thermal Resistance of Package 10°C/W |
Lumens/Watt @ Current - Test 34 lm/W | Base Product Number |
Current - Max 1A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,24000 € | 5,24 € |
| 10 | 3,93600 € | 39,36 € |
| 100 | 3,16890 € | 316,89 € |
| 500 | 2,83402 € | 1 417,01 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 2,91022 € | 2 910,22 € |
| Unit Price without VAT: | 5,24000 € |
|---|---|
| Unit Price with VAT: | 6,44520 € |












