
PCM1J101MCL1GS | |
|---|---|
DigiKey Part Number | PCM1J101MCL1GTR-ND - Tape & Reel (TR) 493-PCM1J101MCL1GSCT-ND - Cut Tape (CT) 493-PCM1J101MCL1GSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCM1J101MCL1GS |
Description | CAP ALUM POLY 100UF 20% 63V SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 100 µF 63 V Aluminum - Polymer Capacitors Radial, Can - SMD 24mOhm 8000 Hrs @ 125°C |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer Nichicon | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 160 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 3.2 A @ 100 kHz |
Type Polymer | Size / Dimension 0.394" Dia (10.00mm) |
Capacitance 100 µF | Height - Seated (Max) 0.520" (13.20mm) |
Tolerance ±20% | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Voltage - Rated 63 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 24mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 8000 Hrs @ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,77000 € | 3,77 € |
| 10 | 2,57300 € | 25,73 € |
| 50 | 2,07560 € | 103,78 € |
| 100 | 1,91870 € | 191,87 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 1,68005 € | 672,02 € |
| 800 | 1,59011 € | 1 272,09 € |
| 1 200 | 1,54473 € | 1 853,68 € |
| 2 000 | 1,49418 € | 2 988,36 € |
| 2 800 | 1,46448 € | 4 100,54 € |
| 4 000 | 1,43579 € | 5 743,16 € |
| Unit Price without VAT: | 3,77000 € |
|---|---|
| Unit Price with VAT: | 4,63710 € |



