
SML-D12W8WT86C | |
|---|---|
DigiKey Part Number | SML-D12W8WT86CTR-ND - Tape & Reel (TR) SML-D12W8WT86CCT-ND - Cut Tape (CT) SML-D12W8WT86CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-D12W8WT86C |
Description | LED YELLOW 1608 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Yellow 588nm LED Indication - Discrete 2V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SML-D12W8WT86C Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | White | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 2mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Grade | Automotive | |
Qualification | AEC-Q102 | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.65mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,34000 $ | 0,34 $ |
| 10 | 0,23200 $ | 2,32 $ |
| 100 | 0,16440 $ | 16,44 $ |
| 500 | 0,13356 $ | 66,78 $ |
| 1 000 | 0,12337 $ | 123,37 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,11022 $ | 330,66 $ |
| 6 000 | 0,10351 $ | 621,06 $ |
| 9 000 | 0,10006 $ | 900,54 $ |
| 15 000 | 0,09617 $ | 1 442,55 $ |
| 21 000 | 0,09385 $ | 1 970,85 $ |
| 30 000 | 0,09159 $ | 2 747,70 $ |
| 75 000 | 0,08660 $ | 6 495,00 $ |
| Unit Price without VAT: | 0,34000 $ |
|---|---|
| Unit Price with VAT: | 0,41820 $ |







