
NMN0.19BK200 | |
|---|---|
DigiKey Part Number | 1030-NMN0.19BK200-ND |
Manufacturer | |
Manufacturer Product Number | NMN0.19BK200 |
Description | SLEEVING 0.187" ID POLY 200' BLK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Black Polyamide Multifilament, Halogen Free Braided Sleeving 0.187" (4.75mm) 200' (60.96m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Techflex | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Sleeving | |
Type Attributes | Braided | |
Diameter - Inside | 0.187" (4.75mm) | |
Diameter - Outside | 0.247" (6.27mm) | |
Material | Polyamide Multifilament, Halogen Free | |
Color | Black | |
Length | 200' (60.96m) | |
Wall Thickness | 0.030" (0.76mm) | |
Operating Temperature | -45°C ~ 150°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion and Cut Resistant | |
Liquid Protection | Gasoline Resistant, Moisture Resistant | |
Environment Protection | UV Resistant | |
Features | Chemical Resistant, Vibration Resistant | |
Material Flammability Rating | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 42,62000 € | 42,62 € |
| 2 | 39,20000 € | 78,40 € |
| 3 | 37,32667 € | 111,98 € |
| 5 | 35,09400 € | 175,47 € |
| 7 | 33,69714 € | 235,88 € |
| 10 | 32,27600 € | 322,76 € |
| 25 | 28,89680 € | 722,42 € |
| 50 | 26,57820 € | 1 328,91 € |
| 100 | 24,44580 € | 2 444,58 € |
| Unit Price without VAT: | 42,62000 € |
|---|---|
| Unit Price with VAT: | 52,42260 € |





