
BQ7694202PFBR | |
|---|---|
DigiKey Part Number | 296-BQ7694202PFBRTR-ND - Tape & Reel (TR) 296-BQ7694202PFBRCT-ND - Cut Tape (CT) 296-BQ7694202PFBRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ7694202PFBR |
Description | 3-SERIES TO 10-SERIES MULTICELL |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Battery Multi-Function Controller IC LiFePO4/Li-ion 48-TQFP (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | BQ7694202PFBR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Multi-Function Controller | |
Battery Chemistry | LiFePO4/Li-ion | |
Number of Cells | 3 ~ 10 | |
Fault Protection | Over Current, Over Temperature, Over Voltage, Short Circuit | |
Interface | I2C | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 48-TQFP | |
Supplier Device Package | 48-TQFP (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,71000 € | 3,71 € |
| 10 | 2,81400 € | 28,14 € |
| 25 | 2,58920 € | 64,73 € |
| 100 | 2,34260 € | 234,26 € |
| 250 | 2,22480 € | 556,20 € |
| 500 | 2,15380 € | 1 076,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 2,09539 € | 2 095,39 € |
| 2 000 | 2,04731 € | 4 094,62 € |
| 3 000 | 2,02322 € | 6 069,66 € |
| Unit Price without VAT: | 3,71000 € |
|---|---|
| Unit Price with VAT: | 4,56330 € |












