


DRV5033FAEDBZRQ1 | |
|---|---|
DigiKey Part Number | 296-44895-2-ND - Tape & Reel (TR) 296-44895-1-ND - Cut Tape (CT) 296-44895-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV5033FAEDBZRQ1 |
Description | MAGNETIC SWITCH OMNIPOL SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Digital Switch Omnipolar Switch Open Drain Hall Effect SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | DRV5033FAEDBZRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Omnipolar Switch | |
Technology | ||
Polarization | North Pole, South Pole | |
Sensing Range | ±6.8mT Trip, ±0.5mT Release | |
Test Condition | -40°C ~ 125°C | |
Voltage - Supply | 2.7V ~ 38V | |
Current - Supply (Max) | 2.7mA (Typ) | |
Current - Output (Max) | 30mA | |
Output Type | Open Drain | |
Features | Temperature Compensated | |
Operating Temperature | -40°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,73000 € | 0,73 € |
| 5 | 0,64800 € | 3,24 € |
| 10 | 0,61500 € | 6,15 € |
| 25 | 0,57480 € | 14,37 € |
| 50 | 0,54820 € | 27,41 € |
| 100 | 0,52330 € | 52,33 € |
| 500 | 0,47380 € | 236,90 € |
| 1 000 | 0,45539 € | 455,39 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,36490 € | 1 094,70 € |
| 6 000 | 0,35241 € | 2 114,46 € |
| 9 000 | 0,34558 € | 3 110,22 € |
| 15 000 | 0,33746 € | 5 061,90 € |
| 21 000 | 0,33239 € | 6 980,19 € |
| Unit Price without VAT: | 0,73000 € |
|---|---|
| Unit Price with VAT: | 0,89790 € |






