
F280025PMSR | |
|---|---|
DigiKey Part Number | 296-F280025PMSRTR-ND - Tape & Reel (TR) 296-F280025PMSRCT-ND - Cut Tape (CT) 296-F280025PMSRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F280025PMSR |
Description | IC MCU 32BIT 128MB FLASH 64LQFP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | C28x F28002x C2000™ Microcontroller IC 32-Bit 100MHz 128KB (64K x 16) FLASH 64-LQFP (10x10) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Core Processor | C28x | |
Core Size | 32-Bit | |
Speed | 100MHz | |
Connectivity | CANbus, I2C, LINbus, SCI, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | |
Number of I/O | 26 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 12K x 16 | |
Voltage - Supply (Vcc/Vdd) | 2.81V ~ 3.63V | |
Data Converters | A/D 16x12b; D/A 2x12b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 64-LQFP (10x10) | |
Package / Case | 64-LQFP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,72000 € | 4,72 € |
| 10 | 3,61000 € | 36,10 € |
| 25 | 3,33200 € | 83,30 € |
| 100 | 3,02610 € | 302,61 € |
| 250 | 2,88016 € | 720,04 € |
| 500 | 2,79224 € | 1 396,12 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 2,71985 € | 2 719,85 € |
| 2 000 | 2,66028 € | 5 320,56 € |
| 3 000 | 2,63045 € | 7 891,35 € |
| Unit Price without VAT: | 4,72000 € |
|---|---|
| Unit Price with VAT: | 5,80560 € |











