
LM2611BMFX/NOPB | |
|---|---|
DigiKey Part Number | 296-35161-2-ND - Tape & Reel (TR) 296-35161-1-ND - Cut Tape (CT) 296-35161-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2611BMFX/NOPB |
Description | IC REG CUK ADJ 900MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Cuk Switching Regulator IC Negative Adjustable -1.23V 1 Output 900mA SC-74A, SOT-753 |
Datasheet | Datasheet |
EDA/CAD Models | LM2611BMFX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 14V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | -32V | |
Current - Output | ||
Frequency - Switching | 1.4MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,14000 € | 3,14 € |
| 10 | 2,37200 € | 23,72 € |
| 25 | 2,17760 € | 54,44 € |
| 100 | 1,96410 € | 196,41 € |
| 250 | 1,86248 € | 465,62 € |
| 500 | 1,80118 € | 900,59 € |
| 1 000 | 1,75072 € | 1 750,72 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,68842 € | 5 065,26 € |
| Unit Price without VAT: | 3,14000 € |
|---|---|
| Unit Price with VAT: | 3,86220 € |









