Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Function | Voltage - Supply | Trip Range | Delay Time | Mounting Type | Termination Style | Features | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 In Stock | 1 : 67,17000 € Box | Box | Active | Multiple | 280 ~ 600VAC | - | 0 ~ 99.9s | DIN Rail | Screw Terminal | - | - | |||
26 In Stock | 1 : 860,12000 € Bulk | Bulk | Active | - | 90 ~ 690VAC | 0.5 ~ 1000A | - | Chassis Mount | Screw Terminal | Automatic Reset, Manual Reset | -40°C ~ 70°C | |||
55 In Stock | 1 : 1 184,40000 € Bulk | Bulk | Active | Ground Fault | 120/240VAC/DC | - | 0.5 ~ 2.5s | Chassis Mount, DIN Rail | Screw Terminal | CT Loop Monitoring, Harmonic Filtering, Manual Reset, Test Button | -40°C ~ 60°C | |||
35 In Stock | 1 : 5 533,13000 € Bulk | Bulk | Active | Ground Fault | 120/240VAC/DC | 20 ~ 10000VAC | 0.1 ~ 10s | Panel Mount | Screw Terminal | Harmonic Filtering, Manual Reset | -40°C ~ 60°C | |||
26 In Stock | 1 : 45,36000 € Box | Box | Active | Ground Fault | 90 ~ 270VAC/DC | 30mA ~ 30A | 0 ~ 999s | Panel Mount | Screw Terminal | Automatic Reset, Manual Reset | 0°C ~ 55°C | |||
29 In Stock | 1 : 48,35000 € Box | Box | Active | Current Asymmetry, Overcurrent, Undercurrent | 230VAC | 0 ~ 1.19kA | 0 ~ 99.9s | DIN Rail | Screw Terminal | Automatic Reset, Manual Reset | 0°C ~ 50°C | |||
28 Marketplace | 1 : 114,74000 € Bulk | - | Bulk | Active | Overvoltage, Undervoltage | 200 ~ 250VAC | 20 ~ 25VAC | 0.5s | Socketable | Plug In, 8 Pin (Octal) | - | 0°C ~ 40°C | ||
34 Marketplace | 1 : 118,99000 € Box | - | Box | Active | - | - | 4.5 ~ 5A | 0.1s | Chassis Mount | Wire Leads | Manual Reset | 0°C ~ 55°C | ||
27 Marketplace | 1 : 135,98000 € Box | - | Box | Active | Multiple | 208 ~ 240VAC | - | 2 ~ 10s | Chassis Mount | Screw Terminal | - | -40°C ~ 59°C | ||
28 Marketplace | 1 : 229,47000 € Bulk | - | Bulk | Active | Multiple | 120VAC | - | 2 ~ 300s | Chassis Mount | Plug In, 8 Pin (Octal) | Manual Reset | 0°C ~ 65°C | ||
50 Marketplace | Unavailable | Bulk | Active | Ground Fault, Overvoltage, Phase Imbalance, Phase Loss, Phase Sequence, Undervoltage | 220 ~ 254VAC | 165 ~ 317.5VAC | 0 ~ 10s | DIN Rail | Screw Terminal | - | -10°C ~ 55°C | |||
50 Marketplace | Unavailable | Bulk | Active | Ground Fault, Overvoltage, Phase Imbalance, Phase Loss, Phase Sequence, Undervoltage | 220 ~ 254VAC | 165 ~ 317.5VAC | 0 ~ 10s | DIN Rail | Screw Terminal | - | -10°C ~ 55°C | |||
50 Marketplace | Unavailable | Bulk | Active | Ground Fault, Overvoltage, Phase Imbalance, Phase Loss, Phase Sequence, Undervoltage | 381 ~ 415VAC | 285.75 ~ 518.75VAC | 0 ~ 10s | DIN Rail | Screw Terminal | - | -10°C ~ 55°C | |||
50 Marketplace | Unavailable | Bulk | Active | Ground Fault, Overvoltage, Phase Imbalance, Phase Loss, Phase Sequence, Undervoltage | 381 ~ 415VAC | 285.75 ~ 518.75VAC | 0 ~ 10s | DIN Rail | Screw Terminal | - | -10°C ~ 55°C | |||
50 Marketplace | Unavailable | Bulk | Active | Ground Fault, Overvoltage, Phase Imbalance, Phase Loss, Phase Sequence, Undervoltage | 381 ~ 415VAC | 285.75 ~ 518.75VAC | 0 ~ 10s | DIN Rail | Screw Terminal | - | -10°C ~ 55°C | |||
9 In Stock | 1 : 756,67000 € Bulk | Bulk | Active | Ground Fault | 600VAC | - | - | Panel Mount | Screw Terminal | Test Button | - | |||
10 In Stock | 1 : 32,38000 € Box | Box | Active | Ground Fault | 230VAC | 30mA ~ 30A | 0 ~ 9s | DIN Rail | Screw Terminal | Manual Reset, Test Button | 0°C ~ 50°C | |||
19 In Stock | 1 : 53,73000 € Box | Box | Active | Ground Fault | 230VAC | 30mA ~ 30A | 0 ~ 99.9s | DIN Rail | Screw Terminal | Automatic Reset, Manual Reset | 0°C ~ 50°C | |||
5 In Stock | 1 : 54,73000 € Box | Box | Active | Overcurrent, Undercurrent | 85 ~ 270VAC/DC | 0 ~ 1.19kA | 0 ~ 99.9s | DIN Rail | Screw Terminal | Automatic Reset, Manual Reset | 0°C ~ 50°C | |||
16 In Stock | 1 : 58,44000 € Box | Box | Active | Ground Fault | 110VAC | 30mA ~ 30A | 0 ~ 99.9s | DIN Rail | Screw Terminal | Automatic Reset, Manual Reset | 0°C ~ 50°C | |||
16 In Stock | 1 : 64,58000 € Box | Box | Active | Multiple | 85 ~ 270VAC/DC | 50 ~ 500VAC, 45Hz ~ 65Hz | 0 ~ 300s | DIN Rail | Screw Terminal | Automatic Reset, Manual Reset | -25°C ~ 55°C | |||
24 In Stock | 1 : 94,47000 € Box | Box | Active | Ground Fault | 24 ~ 240VAC | 30mA | - | DIN Rail | Screw Terminal | - | -25°C ~ 60°C | |||
7 In Stock | 1 : 114,65000 € Bulk | Bulk | Active | Ground Fault | 24 ~ 240VAC | 0.03 ~ 5A | 0 ~ 5s | DIN Rail | Screw Terminal | Manual Reset, Test Button | -25°C ~ 60°C | |||
9 In Stock | 1 : 173,59000 € Bulk | Bulk | Active | Overvoltage, Phase Loss, Phase Sequence, Undervoltage | 208 ~ 690VAC | - | 0.1 ~ 30s | DIN Rail | Screw Terminal | - | -20°C ~ 60°C | |||
2 In Stock | 1 : 184,90000 € Bulk | Bulk | Active | Overvoltage, Phase Loss, Phase Sequence, Undervoltage | 440 ~ 480VAC | - | 0.1 ~ 30s | DIN Rail | Screw Terminal | - | -20°C ~ 60°C |

























