Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Gender | Number of Positions or Pins (Grid) | Pitch | Height | Contact Finish | Contact Finish Thickness | Color | Material Flammability Rating | Housing Material | Voltage Rating | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
962 345 In Stock | 1 : 0,09000 € Bulk | - | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.235" (5.97mm) | Gold | Flash | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 3A | ||
527 350 In Stock | 1 : 0,09000 € Bulk | - | Bulk | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.256" (6.50mm) | Gold | Flash | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 3A per Contact | ||
395 062 In Stock | 1 : 0,09000 € Bulk | - | Bulk | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.256" (6.50mm) | Tin | 100.0µin (2.54µm) | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | 250VAC | 3A per Contact | ||
188 089 In Stock | 1 : 0,09000 € Bulk | - | Bulk | Active | Open Top, Grip | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.531" (13.50mm) | Gold | Flash | - | UL94 V-2 | Polyamide (PA66), Nylon 6/6 | - | 3A per Contact | ||
152 660 In Stock | 1 : 0,09000 € Bulk | - | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.079" (2.00mm) | 0.138" (3.50mm) | Gold | Flash | - | UL94 V-0 | Polybutylene Terephthalate (PBT) | 250VAC | 1A per Contact | ||
115 891 In Stock | 1 : 0,09000 € Bulk | - | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.177" (4.50mm) | Gold | Flash | - | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 3A per Contact | ||
84 166 In Stock | 1 : 0,09000 € Bulk | - | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.079" (2.00mm) | 0.177" (4.50mm) | Gold | Flash | - | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 1A per Contact | ||
64 758 In Stock 17 763 Factory | 1 : 0,09000 € Bulk | Bulk | Active | Insulated | Male Pins | 2 (1 x 2) | 0.100" (2.54mm) | - | Silver | - | White | - | - | - | - | |||
52 901 In Stock | 1 : 0,09000 € Bulk | - | Bulk | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.079" (2.00mm) | 0.194" (4.92mm) | Gold | Flash | - | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 3A per Contact | ||
33 742 In Stock | 1 : 0,09000 € Bulk | - | Bulk | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.335" (8.50mm) | Gold | Flash | - | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 3A per Contact | ||
80 786 In Stock | 1 : 0,10000 € Bulk | - | Bulk | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.256" (6.50mm) | Gold | 10.0µin (0.25µm) | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | 250VAC | 3A per Contact | ||
91 640 In Stock | 10 : 0,12200 € Bulk | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.250" (6.35mm) | Gold | 5.11µin (0.130µm) | Black | UL94 V-0 | Polyester, Glass Filled | - | - | |||
70 936 In Stock | 1 : 0,13000 € Bulk | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.236" (6.00mm) | Gold | - | Red | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | 1A | |||
54 260 In Stock | 1 : 0,13000 € Bulk | - | Bulk | Active | Non-Insulated | Male Pins | 2 (1 x 2) | 0.200" (5.08mm) | 0.359" (9.13mm) | Tin | 100.0µin (2.54µm) | - | - | - | - | - | ||
48 418 In Stock | 1 : 0,13000 € Bulk | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.236" (6.00mm) | Gold | - | Black | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | 1A | |||
70 070 In Stock | 1 : 0,15000 € Bulk | - | Bulk | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.050" (1.27mm) | 0.118" (3.00mm) | Gold | Flash | - | UL94 V-2 | Polyamide (PA66), Nylon 6/6 | - | 1A per Contact | ||
148 677 In Stock 109 296 Factory | 1 : 0,16000 € Bulk | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.240" (6.10mm) | Tin | - | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 4.3A per Contact | |||
35 313 In Stock | 1 : 0,16000 € Bulk | Bulk | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.050" (1.27mm) | 0.118" (3.00mm) | Gold | Flash | Black | UL94 V-0 | Polyamide (PA66), Nylon 6/6, Glass Filled | 250VAC | 1A | |||
64 221 In Stock | 1 : 0,17000 € Bulk | - | Bulk | Active | Closed Top, Grip | Female Sockets | 2 (1 x 2) | 0.050" (1.27mm) | 0.217" (5.50mm) | Gold | Flash | - | UL94 V-2 | Polyamide (PA66), Nylon 6/6 | - | 1A per Contact | ||
6 543 In Stock | 1 : 0,18000 € Bulk | Bulk | Active | Open Top, Grip | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.429" (10.90mm) | Gold | 30.0µin (0.76µm) | Red | UL94 V-0 | Thermoplastic, Glass Filled | - | 3A | |||
156 485 In Stock | 1 : 0,19000 € Cut Tape (CT) 5 000 : 0,10171 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non-Insulated | Non-Gendered | 2 (1 x 2) | 0.319" (8.10mm) | 0.071" (1.80mm) | Tin | 118.1µin (3.00µm) | - | - | - | - | 10A | |||
231 535 In Stock | 1 : 0,20000 € Cut Tape (CT) 2 500 : 0,11092 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non-Insulated | Non-Gendered | 2 (1 x 2) | 0.119" (3.02mm) | 0.100" (2.54mm) | Tin | 118.1µin (3.00µm) | - | - | - | - | 10A | |||
60 149 In Stock | 1 : 0,20000 € Bulk | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.200" (5.08mm) | Gold or Gold, GXT™ | 15.0µin (0.38µm) | White | UL94 V-0 | Polyester | - | 3A | |||
90 905 In Stock | 1 : 0,21000 € Bulk | Bulk | Active | Open Top, Grip | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.429" (10.90mm) | Gold | 15.0µin (0.38µm) | Black | UL94 V-0 | Thermoplastic, Glass Filled | - | 3A | |||
150 963 In Stock 629 500 Factory | 1 : 0,27000 € Cut Tape (CT) 500 : 0,15756 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non-Insulated | Non-Gendered | 2 (1 x 2) | 0.114" (2.90mm) | 0.039" (1.00mm) | Silver | - | - | - | - | - | 20A |
























