Solid State Relays (SSR)
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Mounting Type | Relay Type | Circuit | Output Type | Voltage - Input | Voltage - Load | Load Current | On-State Resistance (Max) | Termination Style | Operating Temperature | Package / Case | Supplier Device Package | Approval Agency | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 281 In Stock | 1 : 0,84000 € Cut Tape (CT) 2 000 : 0,40309 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.3V | 0 V ~ 80 V | 150 mA | 12 Ohms | Gull Wing | -55°C ~ 125°C | 4-SMD, Gull Wing | 4-SOIC | - | - | - | ||
70 055 In Stock | 1 : 0,86000 € Cut Tape (CT) 2 000 : 0,58500 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 60 V | 100 mA | 16 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.150", 3.81mm) | 4-SOP | CSA, EN, UL | - | - | |||
5 226 In Stock | 1 : 0,90000 € Tube | Tube | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 60 V | 100 mA | 16 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.150", 3.81mm) | 4-SOP | CSA, EN, UL | - | - | |||
6 205 In Stock | 1 : 0,98000 € Cut Tape (CT) 1 000 : 0,69114 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.14VDC | 0 V ~ 60 V | 500 mA | 2.5 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.173", 4.40mm) | 4-SOP | BSI, cURus | - | - | |||
3 338 In Stock 136 000 Factory | 1 : 1,02000 € Cut Tape (CT) 2 000 : 0,69728 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 60 V | 75 mA | 10 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.150", 3.81mm) | 4-SOP | CSA, TUV, UL | - | - | |||
21 666 In Stock | 1 : 1,03000 € Cut Tape (CT) 3 000 : 0,39243 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.27VDC | 0 V ~ 60 V | 100 mA | 50 Ohms | Gull Wing | -40°C ~ 85°C | 6-SOP (0.179", 4.55mm), 4 Leads | 6-SO, 4 Lead | CUL, CQC, UL, VDE | - | - | |||
1 120 In Stock | 1 : 1,10000 € Cut Tape (CT) 1 000 : 0,77684 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.14VDC | 0 V ~ 350 V | 120 mA | 25 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.173", 4.40mm) | 4-SOP | BSI, cURus | - | - | |||
32 634 In Stock | 1 : 1,14000 € Cut Tape (CT) 3 000 : 0,76236 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.27VDC | 0 V ~ 60 V | 700 mA | 300 mOhms | Gull Wing | -40°C ~ 85°C | 6-SOP (0.179", 4.55mm), 4 Leads | 6-SOP (2.54mm) | cUL, UL, VDE | - | - | |||
27 669 In Stock | 1 : 1,14000 € Cut Tape (CT) 3 000 : 0,76236 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.27VDC | 0 V ~ 60 V | 700 mA | 300 mOhms | Gull Wing | -55°C ~ 125°C | 6-SMD, Gull Wing | 6-SMD | cUL, UL, VDE | - | - | |||
10 323 In Stock | 1 : 1,14000 € Cut Tape (CT) 3 000 : 0,76236 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.27VDC | 0 V ~ 350 V | 110 mA | 50 Ohms | Gull Wing | -40°C ~ 85°C | 6-SOP (0.179", 4.55mm), 4 Leads | 6-SOP (2.54mm) | cUL, UL, VDE | - | - | |||
21 921 In Stock | 1 : 1,21000 € Cut Tape (CT) 2 000 : 0,82415 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | DC | 1.2VDC | 0 V ~ 60 V | 700 mA | 550 mOhms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.150", 3.81mm) | 4-SOP | CSA, EN, UL | - | - | |||
4 711 In Stock | 1 : 1,22000 € Cut Tape (CT) 3 000 : 0,81620 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.27VDC | 0 V ~ 60 V | 700 mA | 2 Ohms | Gull Wing | -40°C ~ 110°C | 6-SOP (0.179", 4.55mm), 4 Leads | 6-SO, 4 Lead | cUL, UL, VDE | - | - | |||
9 000 In Stock | 1 : 1,24000 € Cut Tape (CT) 2 500 : 0,83729 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.15VDC | 0 V ~ 600 V | 90 mA | 60 Ohms | Gull Wing | -40°C ~ 85°C | 4-SMD, Gull Wing | 4-SOP | cUL, UL, VDE | - | - | |||
880 In Stock | 1 : 1,24000 € Cut Tape (CT) 2 000 : 0,83947 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NC (1 Form B) | AC, DC | 1.2VDC | 0 V ~ 60 V | 150 mA | 16 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.150", 3.81mm) | 4-SOP | CSA, TUV, UL | - | - | |||
13 287 In Stock | 1 : 1,25000 € Cut Tape (CT) 2 000 : 0,85566 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NC (1 Form B) | AC, DC | 1.2VDC | 0 V ~ 60 V | 75 mA | 10 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.150", 3.81mm) | 4-SOP | CSA, TUV, UL | - | - | |||
9 115 In Stock | 1 : 1,27000 € Tube | Tube | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | DC | 1.2VDC | 0 V ~ 60 V | 700 mA | 550 mOhms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.150", 3.81mm) | 4-SOP | CSA, EN, UL | - | - | |||
550 In Stock | 1 : 1,30000 € Tube | Tube | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NC (1 Form B) | AC, DC | 1.2VDC | 0 V ~ 60 V | 150 mA | 16 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.150", 3.81mm) | 4-SOP | CSA, TUV, UL | - | - | |||
5 721 In Stock 11 100 Factory | 1 : 1,31000 € Tube | Tube | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NC (1 Form B) | AC, DC | 1.2VDC | 0 V ~ 60 V | 75 mA | 10 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.150", 3.81mm) | 4-SOP | CSA, TUV, UL | - | - | |||
20 613 In Stock | 1 : 1,32000 € Cut Tape (CT) 2 000 : 0,90128 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NC (1 Form B) | AC, DC | 1.2VDC | 0 V ~ 400 V | 100 mA | 35 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.150", 3.81mm) | 4-SOP | CSA, TUV, UL | - | - | |||
14 644 In Stock | 1 : 1,34000 € Cut Tape (CT) 2 000 : 0,91845 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 100 V | 150 mA | 8 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.150", 3.81mm) | 4-SOP | CSA, TUV, UL | - | - | |||
11 419 In Stock | 1 : 1,34000 € Cut Tape (CT) 2 000 : 0,91845 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 60 V | 400 mA | 2 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.150", 3.81mm) | 4-SOP | CSA, TUV, UL | - | - | |||
909 In Stock | 1 : 1,34000 € Cut Tape (CT) 2 000 : 0,91845 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 100 V | 150 mA | 8 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.150", 3.81mm) | 4-SOP | CSA, TUV, UL | - | - | |||
821 In Stock | 1 : 1,34000 € Cut Tape (CT) 2 000 : 0,91845 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 100 V | 100 mA | 16 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.150", 3.81mm) | 4-SOP | CSA, TUV, UL | - | - | |||
17 301 In Stock | 1 : 1,38000 € Tube | Tube | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.17VDC | 0 V ~ 60 V | 500 mA | 1.6 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.173", 4.40mm) | 4-SOP | cURus, UL | - | - | |||
2 427 In Stock | 1 : 1,39000 € Cut Tape (CT) 1 000 : 0,98114 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.14VDC | 0 V ~ 400 V | 100 mA | 35 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.173", 4.40mm) | 4-SOP | BSI, cURus | - | - |








