- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Slovakia within 3 days depending on location.
Free delivery to Slovakia on orders of 50 EUR or more. A delivery charge of 20 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Number of Positions | Positions Per Level | Number of Levels | Pitch | Header Orientation | Plug Wire Entry | Termination Style | Mounting Type | Current - IEC | Voltage - IEC | Current - UL | Voltage - UL | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | Color | Operating Temperature | Contact Mating Finish | Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 885 In Stock | 1 : 0,17000 € Bulk | Bulk | Active | Header, Male Pins, Unshrouded | 2 | 2 | 1 | 0.197" (5.00mm) | Vertical | - | Solder | Through Hole | 12A | 400 V | 16 A | 300 V | - | - | Black | - | Tin | - | |||
57 932 In Stock 29 550 Factory | 1 : 0,26000 € Bulk | Bulk | Active | Header, Male Pins, Unshrouded | 3 | 3 | 1 | 0.138" (3.50mm) | Vertical | - | Solder | Through Hole | 8A | 250 V | 10 A | 300 V | - | - | Black | - | Tin | - | |||
15 341 In Stock | 1 : 0,33000 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.150" (3.81mm) | Vertical | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | - | |||
59 400 In Stock 129 950 Factory | 1 : 0,35000 € Bulk | Bulk | Active | Header, Male Pins, Unshrouded | 4 | 4 | 1 | 0.138" (3.50mm) | Vertical | - | Solder | Through Hole | 8A | 250 V | 10 A | 300 V | - | - | Black | - | Tin | - | |||
27 075 In Stock | 1 : 0,41000 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.138" (3.50mm) | Vertical | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | - | |||
13 329 In Stock | 1 : 0,41000 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.200" (5.08mm) | Vertical | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | - | |||
94 760 In Stock | 1 : 0,46000 € Bulk | Bulk | Active | Plug for Unshrouded Header | 2 | 2 | 1 | 0.197" (5.00mm) | - | 90° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | 12A | 630 V | 15 A | 300 V | 12-26 AWG | 0.2-2.5mm² | Green | - | Tin | - | |||
23 426 In Stock | 1 : 0,49000 € Bulk | Bulk | Active | Header, Male Pins, Unshrouded | 6 | 6 | 1 | 0.197" (5.00mm) | Vertical | - | Solder | Through Hole | 12A | 400 V | 16 A | 300 V | - | - | Black | - | Tin | - | |||
9 092 In Stock | 1 : 0,50000 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.200" (5.08mm) | Vertical | - | - | Solder | - | - | - | 300 V | - | - | - | -30°C ~ 105°C | Tin | - | |||
8 154 In Stock | 1 : 0,51000 € Bulk | Bulk | Active | Plug for Unshrouded Header | 2 | 2 | 1 | 0.138" (3.50mm) | - | 90° and 180° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | 8A | 400 V | 10 A | 300 V | 16-26 AWG | 0.2-1.5mm² | Green | - | Tin | - | |||
2 489 In Stock | 1 : 0,50000 € Cut Tape (CT) 330 : 0,53170 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.098" (2.50mm) | Vertical | - | Solder | Through Hole | 6A | 160 V | - | - | - | - | Black | - | Tin | Pick and Place Cap | |||
6 515 In Stock | 1 : 0,58000 € Bulk | Bulk | Active | Plug for Unshrouded Header | 2 | 2 | 1 | 0.197" (5.00mm) | - | 90° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | 10A | 630 V | 10 A | 300 V | 14-28 AWG | 0.2-2.5mm² | Green | - | Tin | - | |||
54 414 In Stock | 1 : 0,63000 € Tray | Tray | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.138" (3.50mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 8 A | 300 V | - | - | Black | -40°C ~ 105°C | Tin | - | |||
42 716 In Stock | 1 : 0,63000 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.138" (3.50mm) | Vertical | - | Solder | Through Hole | - | - | 8 A | 300 V | - | - | Black | -40°C ~ 105°C | Tin | - | |||
11 364 In Stock | 1 : 0,65000 € Bulk | Bulk | Active | Plug for Unshrouded Header | 3 | 3 | 1 | 0.197" (5.00mm) | - | 90° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | 12A | 630 V | 15 A | 300 V | 12-26 AWG | 0.2-2.5mm² | Green | - | Tin | - | |||
52 518 In Stock | 1 : 0,66000 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.200" (5.08mm) | Vertical | - | Solder | Through Hole | 12A | 630 V | 12 A | 300 V | - | - | Green | - | Tin | - | |||
13 850 In Stock | 1 : 0,66000 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.200" (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | 12A | 400 V | 15 A | 300 V | - | - | Green | -40°C | Tin | - | |||
11 276 In Stock | 1 : 0,67000 € Bulk | Bulk | Active | Header, Male Pins, Unshrouded | 8 | 8 | 1 | 0.197" (5.00mm) | Vertical | - | Solder | Through Hole | 12A | 400 V | 16 A | 300 V | - | - | Black | - | Tin | - | |||
19 691 In Stock | 1 : 0,68000 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.138" (3.50mm) | Vertical | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | - | |||
11 590 In Stock | 1 : 0,70000 € Bulk | Bulk | Active | Header, Male Pins, Unshrouded | 8 | 8 | 1 | 0.138" (3.50mm) | Vertical | - | Solder | Through Hole | 8A | 250 V | 10 A | 300 V | - | - | Black | - | Tin | - | |||
24 101 In Stock | 1 : 0,72000 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 4 | 4 | 1 | 0.200" (5.08mm) | Vertical | - | - | Solder | - | - | - | 300 V | - | - | - | -30°C ~ 105°C | Tin | - | |||
39 627 In Stock | 1 : 0,73000 € Bulk | Bulk | Active | Plug for Unshrouded Header | 3 | 3 | 1 | 0.138" (3.50mm) | - | 90° and 180° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | 8A | 400 V | 10 A | 300 V | 16-26 AWG | 0.2-1.5mm² | Green | - | Tin | - | |||
31 513 In Stock 55 000 Factory | 1 : 0,75000 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.197" (5.00mm) | Vertical | - | Solder | Through Hole | 12A | 400 V | 12 A | 300 V | - | - | Green | - | Tin | - | |||
7 548 In Stock 16 500 Factory | 1 : 0,75000 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.197" (5.00mm) | 90°, Right Angle | - | Solder | Through Hole | 12A | 400 V | 15 A | 300 V | - | - | Green | - | Tin | - | |||
6 026 In Stock | 1 : 0,75000 € Bulk | Bulk | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.150" (3.81mm) | - | 180° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 10 A | 300 V | 16-26 AWG | 0.5-1.5mm² | Green | -40°C ~ 115°C | Tin | - |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Slovakia within 3 days depending on location.
Free delivery to Slovakia on orders of 50 EUR or more. A delivery charge of 20 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address