Surge Protection Devices (SPDs)
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Form | Number of Poles | Voltage - Continuous Operating (Max) (MCOV) | Current - Discharge (Nom) (8/20µS) | Current - Discharge (Max) (8/20µS) | Current - Short Circuit Rating (SCCR) | Voltage - Protection Rating (VPR) | Voltage - Protection Level (VP) (2416) | Operating Temperature | Features | Mounting Type | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
999 In Stock | 1 : 9,51000 € Bulk | Bulk | Active | Type 2 | Module Only | 1 | 320VAC | 5 kA | 10 kA | - | - | - | -45°C ~ 85°C | Thermally Protected | Screw | cURus, UL | |||
295 In Stock | 1 : 12,89000 € Box | Box | Active | - | Module Only | 3 | 320VAC, 420VDC | 10 kA | 10 kA | - | - | - | - | - | Free Hanging | cURus, UL | |||
472 In Stock | 1 : 14,23000 € Box | Box | Active | - | Module Only | 3 | 320VAC, 420VDC | 20 kA | 20 kA | - | - | - | - | - | Free Hanging | CE, cURus, UL | |||
1 951 In Stock | 1 : 16,00000 € Tray | Tray | Active | Type 2 | Module Only | 1 | 320VAC | 10 kA | 20 kA | - | - | 1.4 kV | -45°C ~ 85°C | Thermally Protected | Screw | CE, cURus, UL | |||
2 229 In Stock | 1 : 19,03000 € Tray | Tray | Active | Type 2 | Module Only | 1 | 150VAC | 10 kA | 20 kA | - | - | 900 V | -45°C ~ 85°C | Thermally Protected | Screw | CE, cURus, UL | |||
1 141 In Stock 493 Factory | 1 : 20,65000 € Bulk | Bulk | Active | - | Module Only | 1 | 30VAC, 21VDC | - | - | - | - | 50 V | -40°C ~ 85°C | - | DIN Rail | cCSAus, CSA, CSAus, UL | |||
146 In Stock | 1 : 20,65000 € Bulk | Bulk | Active | - | Module Only | 1 | 21VAC, 30VDC | 150 A | - | - | - | 50 V | -40°C ~ 85°C | - | DIN Rail | - | |||
191 In Stock | 1 : 22,12000 € Box | Box | Active | - | Module Only | 1 | 264VAC | - | - | - | - | - | -30°C ~ 70°C | Thermally Protected | DIN Rail | CE, EAC | |||
126 In Stock | 1 : 23,44000 € Box | Box | Active | - | - | 3 | 320VAC, 420VDC | 20 kA | 20 kA | - | - | - | -40°C ~ 85°C | - | Free Hanging | cURus, UL | |||
341 In Stock 718 Factory | 1 : 24,10000 € Bulk | Bulk | Active | - | Module Only | 1 | 150VAC, 150VDC | - | - | - | - | 500 V | -40°C ~ 85°C | - | DIN Rail | cCSAus, CSA, CSAus, UL | |||
55 In Stock | 1 : 91,10000 € Box | - | Box | Active | - | Base + Module | 1 | 175VAC | 20 kA | 75 kA | - | - | 600 V | -25°C ~ 60°C | - | DIN Rail | - | ||
160 In Stock | 1 : 100,32000 € Bulk | - | Bulk | Active | Type 2 | Base Only | 1 | - | 20 kA | 40 kA | - | - | 800 V | -40°C ~ 80°C | - | DIN Rail | CB, CCA, CSA, cUL, cULus, GOST, KEMA-KEUR, OVE, UL | ||
43 In Stock | 1 : 111,19000 € Bulk | Bulk | Last Time Buy | Type 2 | Base + Module | 1 | 175VAC | 20 kA | 40 kA | 25 kA | 700 V | 900 V | -40°C ~ 80°C | - | DIN Rail | cUL, UL | |||
41 In Stock 81 Factory | 1 : 117,04000 € Bulk | Bulk | Active | Type 2, Type 3 | Module Only | 1 | 150VAC, 150VDC | 5 kA | 10 kA | 10 kA | 900 V | 950 V | -40°C ~ 80°C | - | Base Mount | CB, CSA, cUL, cUR, cURus, EAC, UR | |||
108 In Stock | 1 : 153,82000 € Bulk | Bulk | Active | Type 2, Type 3 | Base + Module | 1 | 264VAC | 5 kA | 10 kA | 10 kA | - | 1.4 kV | -40°C ~ 80°C | - | DIN Rail | CB, CSA, cUR, cURus, EAC, UR | |||
35 In Stock 130 Factory | 1 : 153,82000 € Bulk | Bulk | Active | Type 3 | Base + Module | 1 | 34VAC | 1 kA | 4 kA | 10 kA | - | 600 V | -40°C ~ 80°C | - | DIN Rail | cUL, EAC, UL | |||
161 In Stock | 1 : 154,05000 € Bulk | Bulk | Active | Surge Protection Module | Base + Module | 1 | 21VAC, 30VDC | 5 kA | 10 kA | - | - | 750 V | -40°C ~ 85°C | Remote Signaling Contacts, Visual Life Indicator | DIN Rail | CE, CSA, CSAus, DNV GL, UL | |||
28 In Stock | 1 : 234,08000 € Bulk | Bulk | Last Time Buy | Type 1 | Base + Module | 1 | 305VAC | 20 kA | - | 25 kA | 1.8 kV | 1.6 kV | -40°C ~ 80°C | - | DIN Rail | cUL, UL | |||
59 In Stock 109 Factory | 1 : 320,19000 € Bulk | Bulk | Last Time Buy | Type 1 | Module Only | 1 | 264VAC | 50 kA | 50 kA | - | 1.2 kV | 1.7 kV | -40°C ~ 80°C | - | Base Mount | cUL, cULus, UL | |||
37 In Stock | 1 : 332,73000 € Bulk | Bulk | Last Time Buy | Type 1, Type 2 | Base + Module | 3 | 750VAC | 20 kA | 40 kA | 200 kA | 2.5 kV | 1.8 kV | -40°C ~ 80°C | Remote Signaling Contacts, Visual Life Indicator | DIN Rail | cUL, UL | |||
121 In Stock | 1 : 9,04000 € Box | Box | Active | - | - | 2 | 300VAC | 5 kA | 20 kA | 5 kA | 1.5 kV | 1.5 kV | -40°C ~ 70°C | - | Screw | CE, cURus, UL | |||
306 In Stock | 1 : 10,48000 € Bulk | Bulk | Active | Type 5 | Module Only | 1 | 550VAC, 745VDC | 5 kA | 20 kA | - | - | - | -35°C ~ 85°C | - | - | cURus, UL | |||
980 In Stock | 1 : 10,57000 € Tray | Tray | Active | Type 2 | Module Only | 1 | 275VAC | 5 kA | 10 kA | - | - | - | -45°C ~ 85°C | Thermally Protected | Screw | cURus, UL | |||
143 In Stock | 1 : 11,83000 € Box | Box | Active | - | Module Only | 3 | 150VAC, 200VDC | 10 kA | 10 kA | - | - | - | - | - | Free Hanging | cURus, UL | |||
132 In Stock | 1 : 14,09000 € Tray | Tray | Active | Type 2, Type 4 | Module Only | 1 | 150VAC | 5 kA | 10 kA | - | - | 800 V | -45°C ~ 85°C | Thermally Protected | Screw | CE, cURus, UL |
























