Parametric Equivalent
Similar

IPG20N06S4L26AATMA1 | |
|---|---|
DigiKey Part Number | IPG20N06S4L26AATMA1TR-ND - Tape & Reel (TR) IPG20N06S4L26AATMA1CT-ND - Cut Tape (CT) IPG20N06S4L26AATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPG20N06S4L26AATMA1 |
Description | MOSFET 2N-CH 60V 20A 8TDSON |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 60V 20A 33W Surface Mount, Wettable Flank PG-TDSON-8-10 |
Datasheet | Datasheet |
EDA/CAD Models | IPG20N06S4L26AATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 60V | |
Current - Continuous Drain (Id) @ 25°C | 20A | |
Rds On (Max) @ Id, Vgs | 26mOhm @ 17A, 10V | |
Vgs(th) (Max) @ Id | 2.2V @ 10µA | |
Gate Charge (Qg) (Max) @ Vgs | 20nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 1430pF @ 25V | |
Power - Max | 33W | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 8-PowerVDFN | |
Supplier Device Package | PG-TDSON-8-10 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,58000 € | 1,58 € |
| 10 | 1,00500 € | 10,05 € |
| 100 | 0,67260 € | 67,26 € |
| 500 | 0,53006 € | 265,03 € |
| 1 000 | 0,48421 € | 484,21 € |
| 2 000 | 0,44564 € | 891,28 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,40390 € | 2 019,50 € |
| 10 000 | 0,37812 € | 3 781,20 € |
| 15 000 | 0,36499 € | 5 474,85 € |
| Unit Price without VAT: | 1,58000 € |
|---|---|
| Unit Price with VAT: | 1,94340 € |






